Jenny 2:22, 2:16, 2:17
Ben 1:39, 1:43, 1:45
John 2:22, 2:19, 2:19
Jenn 1:56, 2:01, 2:06
Johnny 1:39, 1:47, 1:50
Shiela 2:00, 1:58, 1:57
Brett 1:43, 1:46, 1:45
Dave 1:45, 1:47, 1:48
Brian 1:47, 1:50, 1:49
Matt 1:33, 1:40, 1:41
Michael 1:23, 1:31, 1:33
Peter 1:51, 1:51, 1:50
Ben 1:39, 1:43, 1:45
John 2:22, 2:19, 2:19
Jenn 1:56, 2:01, 2:06
Johnny 1:39, 1:47, 1:50
Shiela 2:00, 1:58, 1:57
Brett 1:43, 1:46, 1:45
Dave 1:45, 1:47, 1:48
Brian 1:47, 1:50, 1:49
Matt 1:33, 1:40, 1:41
Michael 1:23, 1:31, 1:33
Peter 1:51, 1:51, 1:50
WOD
3 Rounds – Max efforts
Row 500m
Rest 3-5 minutes max between efforts.
That was a lot harder then it looked. Yikes.
I thought I was going to throw up… In other news, my PR used to be 2:08 or something and today it became 1:57!!!
PS. HAPPY BIRTHDAY MISSY!!!
Balls, it’s been an hour and I am still not right. 1 sec PR though!
Congrats Shiela!
Thanks for all the Birthday wishes! Our board meeting was swell. Looking forward to a great year ahead!