Name Wt Rnds Pts Time Total
Johnny 35# 3rnds+8 56 5:18 56
Mary 10# 5rnds+8 88 6:01 73
Tomi 5# 5rnds+8 88 5:55 78
Drew 25# 4rnds 64 7:21 19
Jodi 20# 3rnds+6 54 7:01 24
Justin 35# 6rnds 96 4:16 96
Tiffany 25# 3rnds+8 56 5:42 46
Hank 35# 5rnds+5 85 4:21 85
Andy 35# 3rnds 48 6:52 23
Johnny 35# 3rnds+8 56 5:18 56
Mary 10# 5rnds+8 88 6:01 73
Tomi 5# 5rnds+8 88 5:55 78
Drew 25# 4rnds 64 7:21 19
Jodi 20# 3rnds+6 54 7:01 24
Justin 35# 6rnds 96 4:16 96
Tiffany 25# 3rnds+8 56 5:42 46
Hank 35# 5rnds+5 85 4:21 85
Andy 35# 3rnds 48 6:52 23
Just a little taste of what the competitors did this past weekend…
WOD
AMRAP 7 min
8 Push Press 25/45
20 yd farmer’s carry
8 front squat 25/45
20 yd farmer’s carry
then
1000m run
1 Point awarded for each rep completed
5 Points are deducted for every :20 over 5:00 on the run
Alright everyone, I’ve been slacking off when it comes to updating the website with results from the WODs. Everything has been updated now, so you can see results from Wed – Fri.